| << Click to Display Table of Contents >> Appendix C: Keyboard Shortcuts |     | 
In addition to all of the well known Microsoft shortcuts like [Ctrl] + C for Copy, [Ctrl] + X for Cut and [Ctrl] + V for Paste, WhisperReporter Ascent supports a variety of keyboard shortcuts of it’s own.
| [Ctrl] + A | Select all contents on the topic | 
| [Ctrl] + [Alt] + A | Select the entire paragraph the cursor is currently on | 
| [Ctrl] + C | Copy selected text to the clipboard | 
| [Ctrl] + X | Cut selected text to the clipboard | 
| [Ctrl] + V | Paste clipboard text | 
| [Shift] + [Ctrl] + V | Paste clipboard text as plain unformatted text | 
| [Ctrl] + [Alt] + C | Copy text attributes where the caret sits for pasting later | 
| [Ctrl] + [Alt] + V | Pastes (stamps/applies) the saved text attributes onto the selected text | 
| [Ctrl] + F | Search the current topic for a word or phrase | 
| [Shift] + [Ctrl] + F | Search the entire report for a word or phrase | 
| [Ctrl] + R | Replace a word or phrase in the current topic only | 
| [Shift] + [Ctrl] + R | Replace a word or phrase in the entire report | 
| F3 | Repeat Find/Replace for a word or phrase. | 
| [Ctrl] + L | Lock or Unlock the highlighted text. Locked text turns to the locked text color and cannot be edited | 
| [Ctrl] + N | Mark paragraph to keep with next paragraph | 
| [Ctrl] + P | |
| [Shift] + [Ctrl] + P | Generate Summary Report (e.g. repair summary for a Realtor) | 
| [Ctrl] + S | Save changes | 
| [Ctrl] + Y | Redo (re-apply change that was undone) | 
| [Ctrl] + Z | Undo (undo the most recent change) | 
| [Ctrl] + [Alt] + Z | Undo All (reloads the editor contents from the database) | 
| F2 | Topic search RapidRemarks or Open the Auto-Paste RapidRemark dialog | 
| [Shift] + F2 | Global search RapidRemarks or Open the Auto-Paste Global RapidRemark dialog | 
| [Shift] + F3 | Toggle the case of the selected text: Sentence > Title > Upper > Lower | 
| [Shift] + [Ctrl] + S | Apply Sentence Case (first char of first word of a sentence is uppercase) | 
| [Shift] + [Ctrl] + T | Apply Title Case (first char of each word is uppercase) | 
| [Shift] + [Ctrl] + U | Apply Upper Case (all chars are uppercase) | 
| [Shift] + [Ctrl] + L | Apply Lower Case (all chars are lowercase) | 
| F4 | Open the RapidRemarks Manager | 
| [Shift] + F4 | Open the RapidRemarks View Manager | 
| [Ctrl] + F4 | Save the highlighted paragraph into the RapidRemarks under the current topic | 
| F5 | Spellcheck the current topic | 
| F6 | Spellcheck the entire report | 
| F7 | Activate the Thesaurus | 
| [Ctrl] + F7 | Open AI Chat Window | 
| F8 | Insert comment checkbox | 
| [Shift] + F8 | Insert comment radio button | 
| F9 | Insert one or more auto-scaled images (good for photos) | 
| [Ctrl] + F9 | Insert one or more unscaled images (good for diagrams) | 
| [Shift] + F9 | Opens the image editor. A photo must be selected | 
| F10 | Creates bulleted lists or removes them | 
| F11 | Toggle paragraph or selection as Linked Text | 
| [Shift] + F11 | Toggle paragraph or selection as Linked Text but suppress any configured prefix | 
| [Shift] + [Enter] | New line (adds a new line within same paragraph) | 
| [Ctrl] + [Enter] | New Page (inserts a manual page break) | 
Table Shortcuts (caret must be in a table):
| [Ctrl] + [Alt] + R | Select current row | 
| [Ctrl] + [Ins] | Insert Row below current row | 
| [Shift] + [Ctrl] + [Ins] | Insert Row above current row | 
| [Ctrl] + [Del] | Delete current row | 
| [Ctrl] + [Alt] + T | Reset Table Margins / Cell Indents | 
| [Tab] | Move to next cell | 
| [Shift] + [Tab] | Move to previous cell | 
| [Ctrl] + [Tab] | Insert a tab character within current cell | 
| [Shift] + [Ctrl] + D | Divide (split) cell | 
| [Shift] + [Ctrl] + J | Join (combine) selected cells |